GTU Examination Results
Computer Engineering Department — Result Analysis
81.2%
Overall Pass Rate
9/12
Institute Rank 1 Results
6
Best GTU Rank
9.65
Highest SPI Recorded
Pass Percentage by Semester
All recorded examinations
GTU Rank Trend
Institute’s rank among all GTU-affiliated colleges, per semester
GTU Rank (among all affiliated colleges)
Institute Rank & Result Composition
Institute Rank Distribution
Rank 175% (9 of 12)
Rank 225% (3 of 12)
Overall Result Composition
Passed81.2% (739 of 910)
Remaining18.8% (171 of 910)
Highest SPI Recorded
Chauhan Dixa Maheshkumar recorded the highest SPI across all examinations covered in this report, in Semester 1, Winter 2025.
9.65 SPI
Semester-wise SPI Toppers
| Term | Semester | Topper | Enrollment No. | SPI |
|---|---|---|---|---|
| Winter 2025 | Sem 1 | Chauhan Dixa Maheshkumar | 250140107006 | 9.65 |
| Winter 2025 | Sem 3 | Satyajeetsinh Ashwinsinh Mahida | 240140107060 | 9.20 |
| Winter 2025 | Sem 5 | Patel Nazifa Riyajuddin | 230140107048 | 9.52 |
| Winter 2025 | Sem 7 | Moghe Krishna Prashant | 220140107024 | 9.58 |
| Summer 2025 | Sem 2 | Patel Soha Saidbhai | 240140107044 | 9.09 |
| Summer 2025 | Sem 4 | Patel Nazifa Riyajuddin | 230140107048 | 8.96 |
| Summer 2025 | Sem 6 | Ahir Jinal Jayeshbhai | 220140107001 | 9.30 |
| Winter 2024 | Sem 1 | Prajapati Dharaben Ankurbhai | 240140107050 | 9.18 |
| Winter 2024 | Sem 3 | Hindiya Parth Brijeshkumar | 230140107013 | 9.35 |
| Winter 2024 | Sem 5 | Ahir Jinal Jayeshbhai | 220140107001 | 9.61 |
| Summer 2024 | Sem 2 | Hindiya Parth Brijeshkumar | 230140107013 | 9.35 |
| Summer 2024 | Sem 4 | Akolkar Ishita Amit | 220140107002 | 9.30 |
Key Result Highlights
81.2% overall pass rate
Institute Rank 1 in 9 of 12 results
Best GTU Rank: 6 (Summer 2025, Sem 4)
Highest SPI: 9.65 (Sem 1, Winter 2025)
98.6% pass rate in Sem 7, Winter 2025
910 students appeared across 12 exams
Computer Engineering Department · GTU Examination Results
